カラー
形状 | 板 |
商品名 | POM-NC(ポリペンコアセタール)白板 |
比重 | 1.41 |
規格
幅×長さ (mm) | 500w×1000ℓ |
厚さ (mm) | |
5t | ◯ |
6 | ◯ |
8 | ◯ |
10 | ◯ |
12 | ◯ |
15 | ◯ |
20 | ◯ |
25 | ◯ |
30 | ◯ |
35 | ◯ |
40 | ◯ |
50 | ◯ |
60 | ◯ |
70 | ◯ |
80 | ◯ |
90 | ◯ |
100 | ◯ |
形状 | 板 |
商品名 | POM-NC(ポリペンコアセタール)白板 |
比重 | 1.41 |
幅×長さ (mm) | 500w×1000ℓ |
厚さ (mm) | |
5t | ◯ |
6 | ◯ |
8 | ◯ |
10 | ◯ |
12 | ◯ |
15 | ◯ |
20 | ◯ |
25 | ◯ |
30 | ◯ |
35 | ◯ |
40 | ◯ |
50 | ◯ |
60 | ◯ |
70 | ◯ |
80 | ◯ |
90 | ◯ |
100 | ◯ |
幅×長さ (mm) | 600w×1200ℓ |
厚さ (mm) | |
5t | ◯ |
6 | ◯ |
8 | ◯ |
10 | ◯ |
12 | ◯ |
15 | ◯ |
20 | ◯ |
25 | ◯ |
30 | ◯ |
35 | ◯ |
40 | ◯ |
50 | ◯ |
60 | ◯ |
70 | ◯ |
80 | ◯ |
90 | ◯ |
100 | ◯ |
幅×長さ (mm) | 1000w×1000ℓ |
厚さ (mm) | |
5t | – |
6 | ◯ |
8 | ◯ |
10 | ◯ |
12 | ◯ |
15 | ◯ |
20 | ◯ |
25 | ◯ |
30 | ◯ |
35 | ◯ |
40 | ◯ |
50 | ◯ |
60 | – |
70 | – |
80 | – |
90 | – |
100 | – |
幅×長さ (mm) | 600w×2000ℓ |
厚さ (mm) | |
5t | ◯ |
6 | ◯ |
8 | ◯ |
10 | ◯ |
12 | ◯ |
15 | ◯ |
20 | ◯ |
25 | – |
30 | – |
35 | – |
40 | – |
50 | – |
60 | – |
70 | – |
80 | – |
90 | – |
100 | – |
幅×長さ (mm) | 1000w×2000ℓ |
厚さ (mm) | |
5t | – |
6 | ◯ |
8 | ◯ |
10 | ◯ |
12 | ◯ |
15 | ◯ |
20 | ◯ |
25 | – |
30 | – |
35 | – |
40 | – |
50 | – |
60 | – |
70 | – |
80 | – |
90 | – |
100 | – |