形状 | 丸棒 |
商品名 | 3F PCTFE(フッ素樹脂)丸棒 |
比重 | 2.18 |
規格
長さ (mm) | 1000ℓ | 500ℓ | 300ℓ | 200ℓ | 100ℓ |
外径 (mm) | |||||
3φ | ◯ | – | – | – | – |
4 | ◯ | – | – | – | – |
5 | ◯ | – | – | – | – |
6 | ◯ | – | – | – | – |
7 | ◯ | – | – | – | – |
8 | ◯ | – | – | – | – |
9 | ◯ | – | – | – | – |
10 | ◯ | – | – | – | – |
11 | ◯ | – | – | – | – |
12 | ◯ | – | – | – | – |
13 | ◯ | – | – | – | – |
14 | ◯ | – | – | – | – |
15 | ◯ | – | – | – | – |
16 | ◯ | – | – | – | – |
18 | ◯ | – | – | – | – |
20 | ◯ | – | – | – | – |
22 | ◯ | – | – | – | – |
23 | ◯ | – | – | – | – |
25 | ◯ | – | – | – | – |
28 | ◯ | – | – | – | – |
30 | ◯ | – | ◯ | – | – |
35 | ◯ | – | ◯ | – | – |
40 | ◯ | – | ◯ | – | – |
45 | ◯ | ◯ | ◯ | – | – |
50 | – | ◯ | ◯ | – | – |
55 | – | ◯ | – | ◯ | – |
60 | – | – | – | ◯ | ◯ |
65 | – | – | – | ◯ | ◯ |
70 | – | – | – | ◯ | ◯ |
75 | – | – | ◯ | ◯ | ◯ |
80 | – | – | – | ◯ | ◯ |
85 | – | – | – | ◯ | ◯ |
90 | – | – | – | ◯ | ◯ |
95 | – | – | – | ◯ | ◯ |
100 | – | – | – | ◯ | ◯ |
120 | ※120×70ℓ | ◯ | – | – | – |
- 別途取り寄せ送料がかかる場合があります。
詳しくはお問い合わせください。